summary of 658 heliotext runs on 132 pages
filter results
American Academy of Forensic Science (2002) | N | avg | std | var | min | max |
1554 | 0.26 | 0.08 | 0.01 | 0.02 | 0.62 | |
American Academy of Forensic Science (2013) | N40 | %40 | N70 | %70 | N90 | %90 |
82 | 0.05 | 0 | 0 | 0 | 0 |
American Academy of Forensic Science (2002) | N | avg | std | var | min | max |
9 | 0.08 | 0.02 | 0 | 0.06 | 0.12 | |
American Academy of Forensic Science (2015) | N40 | %40 | N70 | %70 | N90 | %90 |
0 | 0 | 0 | 0 | 0 | 0 |
American Academy of Forensic Science (2002) | N | avg | std | var | min | max |
3 | 0.07 | 0.03 | 0 | 0.04 | 0.1 | |
International Assocation of Wildland Fire (2015) | N40 | %40 | N70 | %70 | N90 | %90 |
0 | 0 | 0 | 0 | 0 | 0 |
American Academy of Forensic Science (2002) | N | avg | std | var | min | max |
3 | 0.08 | 0.03 | 0 | 0.05 | 0.11 | |
International Conference on Harmful Algee (2018) | N40 | %40 | N70 | %70 | N90 | %90 |
0 | 0 | 0 | 0 | 0 | 0 |
American Academy of Forensic Science (2002) | N | avg | std | var | min | max |
3 | 0.12 | 0.08 | 0.01 | 0.05 | 0.21 | |
International Society of Rheology (2018) | N40 | %40 | N70 | %70 | N90 | %90 |
0 | 0 | 0 | 0 | 0 | 0 |
Previous 1 2 3 4 5 6 7 8 9 ...132 Next