summary of 658 heliotext runs on 132 pages
filter results
American Academy of Forensic Science (2007) | N | avg | std | var | min | max |
1006 | 0.31 | 0.1 | 0.01 | 0.09 | 0.81 | |
American Academy of Forensic Science (2007) | N40 | %40 | N70 | %70 | N90 | %90 |
160 | 0.16 | 5 | 0 | 0 | 0 |
American Academy of Forensic Science (2007) | N | avg | std | var | min | max |
1509 | 0.27 | 0.09 | 0.01 | 0.1 | 0.77 | |
American Academy of Forensic Science (2009) | N40 | %40 | N70 | %70 | N90 | %90 |
118 | 0.08 | 3 | 0 | 0 | 0 |
American Academy of Forensic Science (2007) | N | avg | std | var | min | max |
1509 | 0.27 | 0.08 | 0.01 | 0.11 | 0.71 | |
American Academy of Forensic Science (2010) | N40 | %40 | N70 | %70 | N90 | %90 |
101 | 0.07 | 1 | 0 | 0 | 0 |
American Academy of Forensic Science (2007) | N | avg | std | var | min | max |
1509 | 0.27 | 0.08 | 0.01 | 0.08 | 0.66 | |
American Academy of Forensic Science (2013) | N40 | %40 | N70 | %70 | N90 | %90 |
106 | 0.07 | 0 | 0 | 0 | 0 |
American Academy of Forensic Science (2007) | N | avg | std | var | min | max |
1509 | 0.27 | 0.08 | 0.01 | 0.08 | 0.57 | |
American Academy of Forensic Science (2015) | N40 | %40 | N70 | %70 | N90 | %90 |
95 | 0.06 | 0 | 0 | 0 | 0 |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ...132 Next