summary of 658 heliotext runs on 132 pages
filter results
American Academy of Forensic Science (2006) | N | avg | std | var | min | max |
2025 | 0.28 | 0.1 | 0.01 | 0.08 | 0.95 | |
American Academy of Forensic Science (2009) | N40 | %40 | N70 | %70 | N90 | %90 |
204 | 0.1 | 6 | 0 | 2 | 0 |
American Academy of Forensic Science (2006) | N | avg | std | var | min | max |
2025 | 0.28 | 0.09 | 0.01 | 0.1 | 0.83 | |
American Academy of Forensic Science (2010) | N40 | %40 | N70 | %70 | N90 | %90 |
183 | 0.09 | 2 | 0 | 0 | 0 |
American Academy of Forensic Science (2006) | N | avg | std | var | min | max |
2025 | 0.26 | 0.09 | 0.01 | 0.09 | 0.84 | |
American Academy of Forensic Science (2011) | N40 | %40 | N70 | %70 | N90 | %90 |
139 | 0.07 | 4 | 0 | 0 | 0 |
American Academy of Forensic Science (2006) | N | avg | std | var | min | max |
2025 | 0.27 | 0.08 | 0.01 | 0.09 | 0.67 | |
American Academy of Forensic Science (2013) | N40 | %40 | N70 | %70 | N90 | %90 |
146 | 0.07 | 0 | 0 | 0 | 0 |
American Academy of Forensic Science (2006) | N | avg | std | var | min | max |
2025 | 0.27 | 0.08 | 0.01 | 0.08 | 0.68 | |
American Academy of Forensic Science (2015) | N40 | %40 | N70 | %70 | N90 | %90 |
134 | 0.07 | 0 | 0 | 0 | 0 |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 ...132 Next