summary of 658 heliotext runs on 132 pages
filter results
American Academy of Forensic Science (2005) | N | avg | std | var | min | max |
2061 | 0.27 | 0.09 | 0.01 | 0.06 | 0.82 | |
American Academy of Forensic Science (2010) | N40 | %40 | N70 | %70 | N90 | %90 |
166 | 0.08 | 1 | 0 | 0 | 0 |
American Academy of Forensic Science (2005) | N | avg | std | var | min | max |
2061 | 0.26 | 0.08 | 0.01 | 0.07 | 0.85 | |
American Academy of Forensic Science (2011) | N40 | %40 | N70 | %70 | N90 | %90 |
109 | 0.05 | 3 | 0 | 0 | 0 |
American Academy of Forensic Science (2005) | N | avg | std | var | min | max |
2061 | 0.27 | 0.08 | 0.01 | 0.06 | 0.71 | |
American Academy of Forensic Science (2013) | N40 | %40 | N70 | %70 | N90 | %90 |
135 | 0.07 | 1 | 0 | 0 | 0 |
American Academy of Forensic Science (2005) | N | avg | std | var | min | max |
2061 | 0.26 | 0.08 | 0.01 | 0.08 | 0.7 | |
American Academy of Forensic Science (2015) | N40 | %40 | N70 | %70 | N90 | %90 |
105 | 0.05 | 1 | 0 | 0 | 0 |
American Academy of Forensic Science (2006) | N | avg | std | var | min | max |
2025 | 0.29 | 0.11 | 0.01 | 0.1 | 0.94 | |
American Academy of Forensic Science (2007) | N40 | %40 | N70 | %70 | N90 | %90 |
287 | 0.14 | 19 | 0.01 | 3 | 0 |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 ...132 Next