summary of 658 heliotext runs on 132 pages
filter results
American Academy of Forensic Science (2004) | N | avg | std | var | min | max |
2037 | 0.26 | 0.08 | 0.01 | 0.08 | 0.62 | |
American Academy of Forensic Science (2013) | N40 | %40 | N70 | %70 | N90 | %90 |
109 | 0.05 | 0 | 0 | 0 | 0 |
American Academy of Forensic Science (2004) | N | avg | std | var | min | max |
2037 | 0.26 | 0.08 | 0.01 | 0.06 | 0.58 | |
American Academy of Forensic Science (2015) | N40 | %40 | N70 | %70 | N90 | %90 |
92 | 0.05 | 0 | 0 | 0 | 0 |
American Academy of Forensic Science (2004) | N | avg | std | var | min | max |
6 | 0.11 | 0.03 | 0 | 0.07 | 0.13 | |
Scientific Committee on Antartic Research (2018) | N40 | %40 | N70 | %70 | N90 | %90 |
0 | 0 | 0 | 0 | 0 | 0 |
American Academy of Forensic Science (2005) | N | avg | std | var | min | max |
2061 | 0.28 | 0.1 | 0.01 | 0.08 | 0.94 | |
American Academy of Forensic Science (2007) | N40 | %40 | N70 | %70 | N90 | %90 |
210 | 0.1 | 8 | 0 | 4 | 0 |
American Academy of Forensic Science (2005) | N | avg | std | var | min | max |
2061 | 0.27 | 0.09 | 0.01 | 0.07 | 0.96 | |
American Academy of Forensic Science (2009) | N40 | %40 | N70 | %70 | N90 | %90 |
176 | 0.09 | 5 | 0 | 1 | 0 |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 ...132 Next