summary of 658 heliotext runs on 132 pages
filter results
American Academy of Forensic Science (2003) | N | avg | std | var | min | max |
1803 | 0.24 | 0.08 | 0.01 | 0.06 | 0.59 | |
American Academy of Forensic Science (2015) | N40 | %40 | N70 | %70 | N90 | %90 |
43 | 0.02 | 0 | 0 | 0 | 0 |
American Academy of Forensic Science (2004) | N | avg | std | var | min | max |
2037 | 0.27 | 0.09 | 0.01 | 0.07 | 0.89 | |
American Academy of Forensic Science (2007) | N40 | %40 | N70 | %70 | N90 | %90 |
193 | 0.09 | 2 | 0 | 0 | 0 |
American Academy of Forensic Science (2004) | N | avg | std | var | min | max |
2037 | 0.27 | 0.09 | 0.01 | 0.08 | 0.91 | |
American Academy of Forensic Science (2009) | N40 | %40 | N70 | %70 | N90 | %90 |
155 | 0.08 | 2 | 0 | 1 | 0 |
American Academy of Forensic Science (2004) | N | avg | std | var | min | max |
2037 | 0.27 | 0.09 | 0.01 | 0.06 | 0.82 | |
American Academy of Forensic Science (2010) | N40 | %40 | N70 | %70 | N90 | %90 |
149 | 0.07 | 2 | 0 | 0 | 0 |
American Academy of Forensic Science (2004) | N | avg | std | var | min | max |
2037 | 0.25 | 0.08 | 0.01 | 0.07 | 0.82 | |
American Academy of Forensic Science (2011) | N40 | %40 | N70 | %70 | N90 | %90 |
103 | 0.05 | 2 | 0 | 0 | 0 |
Previous 1 2 3 4 5 6 7 8 9 10 11 ...132 Next