summary of 658 heliotext runs on 132 pages
filter results
American Academy of Forensic Science (2003) | N | avg | std | var | min | max |
1803 | 0.25 | 0.09 | 0.01 | 0.07 | 0.67 | |
American Academy of Forensic Science (2007) | N40 | %40 | N70 | %70 | N90 | %90 |
112 | 0.06 | 0 | 0 | 0 | 0 |
American Academy of Forensic Science (2003) | N | avg | std | var | min | max |
1803 | 0.24 | 0.08 | 0.01 | 0.06 | 0.63 | |
American Academy of Forensic Science (2009) | N40 | %40 | N70 | %70 | N90 | %90 |
66 | 0.04 | 0 | 0 | 0 | 0 |
American Academy of Forensic Science (2003) | N | avg | std | var | min | max |
1803 | 0.25 | 0.09 | 0.01 | 0.06 | 0.78 | |
American Academy of Forensic Science (2010) | N40 | %40 | N70 | %70 | N90 | %90 |
87 | 0.05 | 1 | 0 | 0 | 0 |
American Academy of Forensic Science (2003) | N | avg | std | var | min | max |
1803 | 0.23 | 0.08 | 0.01 | 0.06 | 0.56 | |
American Academy of Forensic Science (2011) | N40 | %40 | N70 | %70 | N90 | %90 |
50 | 0.03 | 0 | 0 | 0 | 0 |
American Academy of Forensic Science (2003) | N | avg | std | var | min | max |
1803 | 0.24 | 0.08 | 0.01 | 0.05 | 0.58 | |
American Academy of Forensic Science (2013) | N40 | %40 | N70 | %70 | N90 | %90 |
64 | 0.04 | 0 | 0 | 0 | 0 |
Previous 1 2 3 4 5 6 7 8 9 10 ...132 Next