summary of 198 medline comparisons on 40 pages
filter results
American Academy of Forensic Science (2006) | N | avg | std | var | min | max |
2025 | 0.45 | 0.11 | 0.01 | 0.18 | 0.94 | |
medline | N40 | %40 | N70 | %70 | N90 | %90 |
1319 | 0.65 | 53 | 0.03 | 2 | 0 |
American Academy of Forensic Science (2007) | N | avg | std | var | min | max |
1509 | 0.46 | 0.11 | 0.01 | 0.21 | 0.91 | |
medline | N40 | %40 | N70 | %70 | N90 | %90 |
1081 | 0.72 | 59 | 0.04 | 1 | 0 |
American Academy of Forensic Science (2008) | N | avg | std | var | min | max |
2292 | 0.28 | 0.05 | 0 | 0.15 | 0.52 | |
medline | N40 | %40 | N70 | %70 | N90 | %90 |
56 | 0.02 | 0 | 0 | 0 | 0 |
American Academy of Forensic Science (2009) | N | avg | std | var | min | max |
2121 | 0.47 | 0.11 | 0.01 | 0.22 | 0.9 | |
medline | N40 | %40 | N70 | %70 | N90 | %90 |
1521 | 0.72 | 71 | 0.03 | 0 | 0 |
American Academy of Forensic Science (2010) | N | avg | std | var | min | max |
2517 | 0.46 | 0.1 | 0.01 | 0.23 | 0.92 | |
medline | N40 | %40 | N70 | %70 | N90 | %90 |
1762 | 0.7 | 66 | 0.03 | 3 | 0 |
Previous 1 2 3 4 5 6 7 8 9 ...40 Next