summary of 198 medline comparisons on 40 pages
filter results
American College of Rheumatology (2014) | N | avg | std | var | min | max |
1275 | 0.5 | 0.14 | 0.02 | 0.16 | 1.05 | |
medline | N40 | %40 | N70 | %70 | N90 | %90 |
974 | 0.76 | 109 | 0.09 | 18 | 0.01 |
American College of Rheumatology (2015) | N | avg | std | var | min | max |
4908 | 0.47 | 0.13 | 0.02 | 0.19 | 1.17 | |
medline | N40 | %40 | N70 | %70 | N90 | %90 |
3432 | 0.7 | 320 | 0.07 | 25 | 0.01 |
American College of Rheumatology (2016) | N | avg | std | var | min | max |
1173 | 0.46 | 0.12 | 0.01 | 0.21 | 0.99 | |
medline | N40 | %40 | N70 | %70 | N90 | %90 |
797 | 0.68 | 47 | 0.04 | 6 | 0.01 |
American College of Rheumatology (2017) | N | avg | std | var | min | max |
1617 | 0.46 | 0.12 | 0.01 | 0.19 | 1.02 | |
medline | N40 | %40 | N70 | %70 | N90 | %90 |
1141 | 0.71 | 68 | 0.04 | 7 | 0 |
American Glaucoma Society (2014) | N | avg | std | var | min | max |
423 | 0.58 | 0.13 | 0.02 | 0.29 | 1.03 | |
medline | N40 | %40 | N70 | %70 | N90 | %90 |
394 | 0.93 | 70 | 0.17 | 8 | 0.02 |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ...40 Next