summary of 198 medline comparisons on 40 pages
filter results
American Association of Immunologists (2015) | N | avg | std | var | min | max |
5190 | 0.55 | 0.14 | 0.02 | 0.23 | 1.05 | |
medline | N40 | %40 | N70 | %70 | N90 | %90 |
4540 | 0.87 | 840 | 0.16 | 59 | 0.01 |
American Association of Immunologists (2016) | N | avg | std | var | min | max |
5268 | 0.57 | 0.15 | 0.02 | 0.19 | 1.05 | |
medline | N40 | %40 | N70 | %70 | N90 | %90 |
4813 | 0.91 | 1044 | 0.2 | 145 | 0.03 |
American Association of Immunologists (2017) | N | avg | std | var | min | max |
4611 | 0.56 | 0.15 | 0.02 | 0.26 | 1.11 | |
medline | N40 | %40 | N70 | %70 | N90 | %90 |
4182 | 0.91 | 830 | 0.18 | 124 | 0.03 |
American College of Rheumatology (2012) | N | avg | std | var | min | max |
3228 | 0.51 | 0.14 | 0.02 | 0.19 | 1.04 | |
medline | N40 | %40 | N70 | %70 | N90 | %90 |
2626 | 0.81 | 309 | 0.1 | 30 | 0.01 |
American College of Rheumatology (2013) | N | avg | std | var | min | max |
4299 | 0.5 | 0.13 | 0.02 | 0.19 | 1 | |
medline | N40 | %40 | N70 | %70 | N90 | %90 |
3379 | 0.79 | 346 | 0.08 | 27 | 0.01 |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 ...40 Next