summary of 198 medline comparisons on 40 pages
filter results
American Association of Endocrine Surgeons (2015) | N | avg | std | var | min | max |
102 | 0.55 | 0.15 | 0.02 | 0.3 | 0.88 | |
medline | N40 | %40 | N70 | %70 | N90 | %90 |
82 | 0.8 | 23 | 0.23 | 0 | 0 |
American Association of Endocrine Surgeons (2016) | N | avg | std | var | min | max |
105 | 0.51 | 0.12 | 0.01 | 0.3 | 0.87 | |
medline | N40 | %40 | N70 | %70 | N90 | %90 |
89 | 0.85 | 11 | 0.1 | 0 | 0 |
American Association of Endocrine Surgeons (2017) | N | avg | std | var | min | max |
102 | 0.57 | 0.13 | 0.02 | 0.33 | 0.91 | |
medline | N40 | %40 | N70 | %70 | N90 | %90 |
97 | 0.95 | 22 | 0.22 | 1 | 0.01 |
American Association of Immunologists (2013) | N | avg | std | var | min | max |
6528 | 0.54 | 0.13 | 0.02 | 0.19 | 1 | |
medline | N40 | %40 | N70 | %70 | N90 | %90 |
5804 | 0.89 | 753 | 0.12 | 94 | 0.01 |
American Association of Immunologists (2014) | N | avg | std | var | min | max |
4962 | 0.53 | 0.13 | 0.02 | 0.23 | 1.04 | |
medline | N40 | %40 | N70 | %70 | N90 | %90 |
4260 | 0.86 | 569 | 0.11 | 55 | 0.01 |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 ...40 Next