summary of 198 medline comparisons on 40 pages
filter results
American Association of Clinical Endocrinologists (2014) | N | avg | std | var | min | max |
1329 | 0.49 | 0.1 | 0.01 | 0.27 | 0.99 | |
medline | N40 | %40 | N70 | %70 | N90 | %90 |
1118 | 0.84 | 48 | 0.04 | 4 | 0 |
American Association of Clinical Endocrinologists (2015) | N | avg | std | var | min | max |
1251 | 0.48 | 0.1 | 0.01 | 0.24 | 0.95 | |
medline | N40 | %40 | N70 | %70 | N90 | %90 |
992 | 0.79 | 35 | 0.03 | 6 | 0 |
American Association of Clinical Endocrinologists (2016) | N | avg | std | var | min | max |
1593 | 0.48 | 0.09 | 0.01 | 0.23 | 0.98 | |
medline | N40 | %40 | N70 | %70 | N90 | %90 |
1286 | 0.81 | 35 | 0.02 | 3 | 0 |
American Association of Clinical Endocrinologists (2018) | N | avg | std | var | min | max |
1461 | 0.47 | 0.09 | 0.01 | 0.26 | 1.03 | |
medline | N40 | %40 | N70 | %70 | N90 | %90 |
1147 | 0.79 | 20 | 0.01 | 4 | 0 |
American Association of Endocrine Surgeons (2014) | N | avg | std | var | min | max |
117 | 0.57 | 0.15 | 0.02 | 0.29 | 0.96 | |
medline | N40 | %40 | N70 | %70 | N90 | %90 |
103 | 0.88 | 25 | 0.21 | 1 | 0.01 |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 ...40 Next