summary of 198 medline comparisons on 40 pages
filter results
Society of Thoracic Surgeons (2017) | N | avg | std | var | min | max |
645 | 0.47 | 0.17 | 0.03 | 0.18 | 0.96 | |
medline | N40 | %40 | N70 | %70 | N90 | %90 |
450 | 0.7 | 69 | 0.11 | 4 | 0.01 |
Society of Thoracic Surgeons (2018) | N | avg | std | var | min | max |
843 | 0.52 | 0.17 | 0.03 | 0.2 | 1 | |
medline | N40 | %40 | N70 | %70 | N90 | %90 |
655 | 0.78 | 119 | 0.14 | 32 | 0.04 |
World Congress on Osteoporosis (2018) | N | avg | std | var | min | max |
1371 | 0.37 | 0.12 | 0.01 | 0.11 | 0.93 | |
medline | N40 | %40 | N70 | %70 | N90 | %90 |
495 | 0.36 | 21 | 0.02 | 1 | 0 |
Previous 1... 33 34 35 36 37 38 39 40