summary of 198 medline comparisons on 40 pages
filter results
American Academy of Forensic Science (2011) | N | avg | std | var | min | max |
2067 | 0.47 | 0.11 | 0.01 | 0.19 | 0.94 | |
medline | N40 | %40 | N70 | %70 | N90 | %90 |
1533 | 0.74 | 64 | 0.03 | 1 | 0 |
American Academy of Forensic Science (2013) | N | avg | std | var | min | max |
2874 | 0.47 | 0.11 | 0.01 | 0.19 | 0.92 | |
medline | N40 | %40 | N70 | %70 | N90 | %90 |
2102 | 0.73 | 90 | 0.03 | 2 | 0 |
American Academy of Forensic Science (2015) | N | avg | std | var | min | max |
2793 | 0.46 | 0.11 | 0.01 | 0.18 | 1 | |
medline | N40 | %40 | N70 | %70 | N90 | %90 |
1946 | 0.7 | 91 | 0.03 | 9 | 0 |
American Association of Cancer Research (2015) | N | avg | std | var | min | max |
16380 | 0.5 | 0.13 | 0.02 | 0.12 | 1.07 | |
medline | N40 | %40 | N70 | %70 | N90 | %90 |
13129 | 0.8 | 1346 | 0.08 | 172 | 0.01 |
American Association of Cancer Research (2017) | N | avg | std | var | min | max |
17241 | 0.48 | 0.12 | 0.01 | 0.14 | 1.05 | |
medline | N40 | %40 | N70 | %70 | N90 | %90 |
13004 | 0.75 | 1059 | 0.06 | 116 | 0.01 |
Previous 1 2 3 4 5 6 7 8 9 10 ...40 Next